<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blog Productivity: Edit, Upload &#038; Post a Pic in 60 Sec</title>
	<atom:link href="http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/</link>
	<description>A blog about starting and building a family winery in the Russian River Valley</description>
	<pubDate>Sun, 07 Sep 2008 16:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Josh</title>
		<link>http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13692</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 20 Feb 2007 20:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13692</guid>
		<description>He Rama,

We were there a little later than you - 2002 is when we met. Glad the post was interesting/ useful!

Ryan,

You're not the only one, Joel above seems to like his windows still!</description>
		<content:encoded><![CDATA[<p>He Rama,</p>
<p>We were there a little later than you - 2002 is when we met. Glad the post was interesting/ useful!</p>
<p>Ryan,</p>
<p>You&#8217;re not the only one, Joel above seems to like his windows still!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanF</title>
		<link>http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13689</link>
		<dc:creator>RyanF</dc:creator>
		<pubDate>Tue, 20 Feb 2007 19:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13689</guid>
		<description>Great post Josh, I just wish I had a Mac.  I feel like the only non-mac using loser in the world right now.</description>
		<content:encoded><![CDATA[<p>Great post Josh, I just wish I had a Mac.  I feel like the only non-mac using loser in the world right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rama</title>
		<link>http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13620</link>
		<dc:creator>rama</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13620</guid>
		<description>thanks for the tips- I'm a recent Mac convert, so this is quite helpful. BTW- loved the UCD story-- what year(s) were you there? I was off campus between 94-96.</description>
		<content:encoded><![CDATA[<p>thanks for the tips- I&#8217;m a recent Mac convert, so this is quite helpful. BTW- loved the UCD story&#8211; what year(s) were you there? I was off campus between 94-96.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13272</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 14 Feb 2007 22:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13272</guid>
		<description>Sweet. a PC vs Mac fight on my blog!

Thanks for the comments Tyler and Joel. I'm by no means a Mac expert, but I do find that I get things done faster with my macbook.

Images are a big part of a compelling post and the time it was taking me to add them got me twisted. Thats why I was so stoked on this little string of tools.</description>
		<content:encoded><![CDATA[<p>Sweet. a PC vs Mac fight on my blog!</p>
<p>Thanks for the comments Tyler and Joel. I&#8217;m by no means a Mac expert, but I do find that I get things done faster with my macbook.</p>
<p>Images are a big part of a compelling post and the time it was taking me to add them got me twisted. Thats why I was so stoked on this little string of tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13196</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 13 Feb 2007 20:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13196</guid>
		<description>Wow, are you kidding?  Tyler, seriously?

I use a PC, SnagIt, and Blogjet.  Editing a pic is easy with Snagit (it not Photoshop but its good for blogging) and Blogjet does the rest WYSIWYG.

Am I missing something?

I just got an 22", 2.3GHz iMac and (among other things) I thought blogging would be easier...</description>
		<content:encoded><![CDATA[<p>Wow, are you kidding?  Tyler, seriously?</p>
<p>I use a PC, SnagIt, and Blogjet.  Editing a pic is easy with Snagit (it not Photoshop but its good for blogging) and Blogjet does the rest WYSIWYG.</p>
<p>Am I missing something?</p>
<p>I just got an 22&#8243;, 2.3GHz iMac and (among other things) I thought blogging would be easier&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Vino</title>
		<link>http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13144</link>
		<dc:creator>Dr. Vino</dc:creator>
		<pubDate>Tue, 13 Feb 2007 02:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/02/11/super-productivity-edit-upload-and-post-a-pic-in-60-secs/#comment-13144</guid>
		<description>Holy cow! How long did it take you to do THAT posting with all those images??! Oh, I guess you're just showing off now! ;-)

Grrr, Windows user here with 103-step process for working with images...

Cheers,

Tyler</description>
		<content:encoded><![CDATA[<p>Holy cow! How long did it take you to do THAT posting with all those images??! Oh, I guess you&#8217;re just showing off now! <img src='http://www.pinotblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Grrr, Windows user here with 103-step process for working with images&#8230;</p>
<p>Cheers,</p>
<p>Tyler</p>
]]></content:encoded>
	</item>
</channel>
</rss>
