<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To: Tasting Notes Using Jott and Twitter</title>
	<atom:link href="http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/</link>
	<description>A blog about starting and building a family winery in the Russian River Valley</description>
	<pubDate>Mon, 01 Dec 2008 20:55:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: El Jefe</title>
		<link>http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/#comment-26523</link>
		<dc:creator>El Jefe</dc:creator>
		<pubDate>Tue, 08 May 2007 05:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/#comment-26523</guid>
		<description>This is probably a good time to remind everyone that breaking into your "Apu from The Simpsons" shtick is probably a bad idea in step 4...</description>
		<content:encoded><![CDATA[<p>This is probably a good time to remind everyone that breaking into your &#8220;Apu from The Simpsons&#8221; shtick is probably a bad idea in step 4&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/#comment-25983</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 04 May 2007 22:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/#comment-25983</guid>
		<description>Ryan,

Doh!

Tanya,

Glad you like! Thanks for the comment. :)</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>Doh!</p>
<p>Tanya,</p>
<p>Glad you like! Thanks for the comment. <img src='http://www.pinotblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanya</title>
		<link>http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/#comment-25958</link>
		<dc:creator>tanya</dc:creator>
		<pubDate>Fri, 04 May 2007 18:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/#comment-25958</guid>
		<description>This is the best use I have seen for twitter yet. Sometimes I write up my food review drafts on my lunch break, so this would definitely make it faster and I could probably get more done. Thanks!</description>
		<content:encoded><![CDATA[<p>This is the best use I have seen for twitter yet. Sometimes I write up my food review drafts on my lunch break, so this would definitely make it faster and I could probably get more done. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/#comment-25944</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 04 May 2007 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/05/03/how-to-tasting-notes-using-jott-and-twitter/#comment-25944</guid>
		<description>Sure wish this was available in Europe!</description>
		<content:encoded><![CDATA[<p>Sure wish this was available in Europe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
