<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Wine Makes People Eat 12% More</title>
	<atom:link href="http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/</link>
	<description>A blog about starting and building a family winery in the Russian River Valley.</description>
	<lastBuildDate>Sun, 28 Jun 2009 21:08:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Napa Valley Wine Radio - A Wine Education Community</title>
		<link>http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/comment-page-1/#comment-45864</link>
		<dc:creator>Napa Valley Wine Radio - A Wine Education Community</dc:creator>
		<pubDate>Thu, 09 Aug 2007 08:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/#comment-45864</guid>
		<description>[...] a sort-of-related note, Pinotblogger recently posted an amusing item about how California wine makes us eat more. Yikes, what a [...]</description>
		<content:encoded><![CDATA[<p>[...] a sort-of-related note, Pinotblogger recently posted an amusing item about how California wine makes us eat more. Yikes, what a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Hit Wine Link</title>
		<link>http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/comment-page-1/#comment-45490</link>
		<dc:creator>Quick Hit Wine Link</dc:creator>
		<pubDate>Mon, 06 Aug 2007 22:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/#comment-45490</guid>
		<description>[...] mentioned a Cornell study that showed that when people thought a wine was from California they ate 12% 11% more than when [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned a Cornell study that showed that when people thought a wine was from California they ate 12% 11% more than when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MsRebecca</title>
		<link>http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/comment-page-1/#comment-42058</link>
		<dc:creator>MsRebecca</dc:creator>
		<pubDate>Sun, 15 Jul 2007 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/#comment-42058</guid>
		<description>Wow.. I&#039;ll have to ask my California wine junkies if they think this is true...</description>
		<content:encoded><![CDATA[<p>Wow.. I&#8217;ll have to ask my California wine junkies if they think this is true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/comment-page-1/#comment-40866</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/#comment-40866</guid>
		<description>That&#039;s hilarious. But did they drink more, too?</description>
		<content:encoded><![CDATA[<p>That&#8217;s hilarious. But did they drink more, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakeland Winery &#187; Blog Archive &#187; Winemaking News [7-9-2007]</title>
		<link>http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/comment-page-1/#comment-40657</link>
		<dc:creator>Lakeland Winery &#187; Blog Archive &#187; Winemaking News [7-9-2007]</dc:creator>
		<pubDate>Mon, 09 Jul 2007 21:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/#comment-40657</guid>
		<description>[...] California wine makes people eat 12% more [Pinotblogger] &#8220;According to a Cornell University study, folks who are given a glass of wine before a meal and told it is from California eat 12% more than when they are told the wine is from North Dakota.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] California wine makes people eat 12% more [Pinotblogger] &#8220;According to a Cornell University study, folks who are given a glass of wine before a meal and told it is from California eat 12% more than when they are told the wine is from North Dakota.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winehiker</title>
		<link>http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/comment-page-1/#comment-40631</link>
		<dc:creator>winehiker</dc:creator>
		<pubDate>Mon, 09 Jul 2007 19:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2007/07/09/drinking-california-wine-makes-people-eat-12-more/#comment-40631</guid>
		<description>Which is why we all need to go hiking, too!</description>
		<content:encoded><![CDATA[<p>Which is why we all need to go hiking, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
