<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 Grape Prices. Go Pinot Go!</title>
	<atom:link href="http://www.pinotblogger.com/2008/02/14/2007-grape-prices-go-pinot-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinotblogger.com/2008/02/14/2007-grape-prices-go-pinot-go/</link>
	<description>A blog about starting and building a family winery in the Russian River Valley</description>
	<pubDate>Sat, 06 Sep 2008 01:55:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: The Sideways phenomenon &#8212; WineEnabler.com</title>
		<link>http://www.pinotblogger.com/2008/02/14/2007-grape-prices-go-pinot-go/#comment-88932</link>
		<dc:creator>The Sideways phenomenon &#8212; WineEnabler.com</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2008/02/14/2007-grape-prices-go-pinot-go/#comment-88932</guid>
		<description>[...] was reading some wine blogs today, and I came across this post at Pinotblogger.com, about the climbing prices of Pinot Noir grapes in California.  I noticed the Pinot prices started [...]</description>
		<content:encoded><![CDATA[<p>[...] was reading some wine blogs today, and I came across this post at Pinotblogger.com, about the climbing prices of Pinot Noir grapes in California.  I noticed the Pinot prices started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.pinotblogger.com/2008/02/14/2007-grape-prices-go-pinot-go/#comment-88811</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2008/02/14/2007-grape-prices-go-pinot-go/#comment-88811</guid>
		<description>I think it's worth noting the Sideways phenomenon here.  When the Pinot price started to climb up in 2004 is around when Sideways came out, which both blasted Merlot and was a big sappy love poem to Pinot Noir.  I'm sure other stuff is going on, but it's interesting...</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s worth noting the Sideways phenomenon here.  When the Pinot price started to climb up in 2004 is around when Sideways came out, which both blasted Merlot and was a big sappy love poem to Pinot Noir.  I&#8217;m sure other stuff is going on, but it&#8217;s interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.pinotblogger.com/2008/02/14/2007-grape-prices-go-pinot-go/#comment-87354</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinotblogger.com/2008/02/14/2007-grape-prices-go-pinot-go/#comment-87354</guid>
		<description>This is very exciting.  I plan on planting my Pinot in Oregon but Pinot doing well everywhere and for everyone puts a smile on my face.</description>
		<content:encoded><![CDATA[<p>This is very exciting.  I plan on planting my Pinot in Oregon but Pinot doing well everywhere and for everyone puts a smile on my face.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
